VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,136,416,031 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 941,962.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,076,803.3 GB  601,133,589
2 Iran (ISLAMIC Republic Of)  98,980,327.3 GB  5,317,094,457
3 Russian Federation  89,259,261.5 GB  1,398,357,472
4 Japan  69,765,852.8 GB  720,225,960
5 United States  53,960,580.1 GB  1,385,461,696
6 Taiwan  51,345,392.9 GB  795,230,767
7 France  46,447,494.6 GB  595,582,220
8 Indonesia  39,067,821.8 GB  897,008,870
9 India  36,676,359.0 GB  778,834,375
10 Viet Nam  30,264,554.5 GB  517,786,017
11 China  29,688,248.4 GB  775,958,711
12 Thailand  19,867,817.4 GB  347,942,320
13 United Arab Emirates  15,816,152.5 GB  518,911,123
14 Hong Kong  14,896,083.7 GB  255,433,243
15 Myanmar  13,302,369.5 GB  225,717,469
16 Philippines  13,043,589.7 GB  318,790,596
17 Malaysia  12,054,644.7 GB  145,266,997
18 Turkmenistan  12,046,444.8 GB  156,277,948
19 Bangladesh  9,511,290.0 GB  387,759,798
20 Ukraine  9,436,343.0 GB  541,218,675
21 Canada  8,237,831.9 GB  96,688,096
22 Saudi Arabia  8,113,214.3 GB  109,571,132
23 Germany  7,985,993.8 GB  256,457,745
24 Turkey  6,828,956.0 GB  102,388,792
25 Singapore  6,765,705.1 GB  414,103,886
26 Australia  5,728,202.2 GB  115,828,780
27 Iraq  5,685,378.0 GB  225,308,090
28 Brazil  5,516,781.1 GB  1,398,901,642
29 United Kingdom  5,344,399.5 GB  141,972,259
30 Lao People's Democratic Republic  4,635,901.7 GB  74,781,821
31 Argentina  4,616,746.8 GB  69,964,611
32 Pakistan  4,481,239.0 GB  105,674,737
33 Nigeria  3,884,303.4 GB  458,486,412
34 Cambodia  3,262,332.6 GB  93,097,705
35 Kenya  3,057,562.3 GB  183,239,825
36 Mexico  2,541,787.3 GB  44,565,580
37 Spain  2,151,746.3 GB  25,649,017
38 Oman  2,100,918.9 GB  37,068,327
39 Netherlands  1,946,956.2 GB  54,802,276
40 Armenia  1,461,781.1 GB  4,920,124
41 Egypt  1,388,289.4 GB  37,857,204
42 Qatar  1,373,153.2 GB  19,185,089
43 Algeria  1,371,262.2 GB  37,276,113
44 Nepal  1,336,694.7 GB  19,780,390
45 Somalia  1,319,909.9 GB  57,804,373
46 Syrian Arab Republic  1,315,342.8 GB  236,050,072
47 Jordan  1,295,238.8 GB  25,527,136
48 Italy  1,256,958.9 GB  15,723,431
49 Kyrgyzstan  1,207,965.3 GB  13,416,868
50 Sudan  1,169,713.8 GB  42,068,521
51 New Zealand  1,159,483.3 GB  15,258,929
52 Colombia  1,090,094.3 GB  20,232,875
53 Macau  1,063,628.2 GB  19,125,449
54 Kazakhstan  1,055,571.0 GB  15,418,620
55 Cote D'ivoire  1,048,193.0 GB  12,969,600
56 Sweden  1,010,554.8 GB  18,843,324
57 Gabon  993,570.0 GB  7,527,309
58 Ghana  976,232.2 GB  57,797,306
59 Austria  935,592.2 GB  14,681,436
60 Venezuela  897,490.5 GB  26,286,699
61 Belarus  857,774.9 GB  22,220,088
62 Chile  850,374.8 GB  14,369,302
63 Romania  802,759.6 GB  17,507,325
64 Peru  798,058.4 GB  10,763,667
65 Ethiopia  759,190.4 GB  39,251,224
66 Mongolia  699,521.4 GB  11,325,776
67 Kuwait  688,828.0 GB  10,518,468
68 Libyan Arab Jamahiriya  688,276.5 GB  19,336,532
69 Morocco  657,674.3 GB  25,351,123
70 Poland  647,882.5 GB  9,419,958
71 Yemen  621,583.1 GB  21,005,153
72 Azerbaijan  596,837.7 GB  10,541,647
73 Latvia  593,434.7 GB  3,253,223
74 Ecuador  590,327.7 GB  53,808,691
75 Norway  547,528.6 GB  4,762,135
76 Switzerland  527,313.9 GB  39,621,427
77 Palestinian Territory Occupied  507,345.4 GB  12,438,132
78 Belgium  483,057.2 GB  6,742,573
79 South Africa  469,096.0 GB  17,204,874
80 Finland  446,452.6 GB  3,951,210
81 Afghanistan  443,204.8 GB  16,080,136
82 Tanzania United Republic of  434,295.0 GB  10,895,148
83 Israel  414,746.2 GB  9,381,661
84 Uganda  384,801.2 GB  19,338,981
85 Portugal  382,457.7 GB  5,943,622
86 Denmark  334,029.3 GB  3,064,650
87 Czech Republic  330,894.0 GB  5,004,891
88 Hungary  329,233.9 GB  4,909,010
89 Lithuania  328,720.5 GB  4,185,575
90 Georgia  300,476.9 GB  3,580,579
91 Guinea  281,848.5 GB  8,624,139
92 Greece  272,464.5 GB  4,027,401
93 Sri Lanka  269,691.5 GB  6,670,349
94 Bahrain  228,795.9 GB  3,675,498
95 Dominican Republic  224,240.6 GB  7,030,305
96 Brunei Darussalam  219,812.8 GB  1,611,158
97 Tunisia  219,427.9 GB  6,100,609
98 Bulgaria  213,897.5 GB  4,458,887
99 Guatemala  208,762.0 GB  4,431,546
100 Uzbekistan  205,141.7 GB  4,168,138
101 Lebanon  204,138.3 GB  9,049,737
102 Serbia  203,468.5 GB  3,587,935
103 Panama  196,928.2 GB  5,515,928
104 Bolivia  190,773.3 GB  3,306,125
105 Paraguay  165,070.1 GB  2,135,892
106 Djibouti  163,968.5 GB  4,262,975
107 Ireland  139,091.0 GB  2,690,479
108 Slovenia  133,463.1 GB  1,601,793
109 Costa Rica  119,618.8 GB  1,834,194
110 Croatia (LOCAL Name: Hrvatska)  117,026.3 GB  1,164,241
111 Slovakia (SLOVAK Republic)  111,678.3 GB  1,244,936
112 Moldova Republic of  108,563.6 GB  2,790,656
113 Cuba  106,853.1 GB  2,809,417
114 Albania  105,542.5 GB  2,354,977
115 Bosnia and Herzegowina  103,112.6 GB  937,783
116 Mauritius  100,279.9 GB  1,348,150
117 Jamaica  93,536.5 GB  2,130,017
118 Estonia  83,410.8 GB  1,237,458
119 Uruguay  82,302.7 GB  1,187,134
120 Bhutan  81,641.4 GB  1,690,732
121 Rwanda  72,081.7 GB  2,028,339
122 Honduras  62,508.2 GB  1,423,446
123 Luxembourg  62,491.0 GB  1,358,113
124 Benin  61,542.1 GB  7,074,977
125 Antigua and Barbuda  60,747.5 GB  1,629,368
126 Cyprus  56,944.3 GB  8,453,356
127 Senegal  54,194.6 GB  2,001,008
128 Togo  54,138.4 GB  1,421,423
129 Maldives  53,608.6 GB  914,275
130 Guam  52,989.0 GB  998,824
131 Northern Mariana Islands  44,928.0 GB  273,726
132 Trinidad and Tobago  42,712.5 GB  648,280
133 Macedonia  42,311.2 GB  655,590
134 Korea Democratic People's Republic of  39,714.9 GB  300,010
135 Cameroon  37,536.8 GB  3,262,731
136 Timor-leste  34,198.6 GB  745,028
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,916.8 GB  2,529,023
139 Fiji  30,267.7 GB  840,681
140 Madagascar  29,199.4 GB  768,378
141 Barbados  29,046.1 GB  358,274
142 Puerto Rico  28,606.0 GB  709,165
143 Nicaragua  27,518.6 GB  530,600
144 Malta  27,389.2 GB  515,826
145 Tajikistan  26,709.6 GB  1,235,201
146 Iceland  26,142.8 GB  786,492
147 Namibia  25,432.8 GB  753,780
148 Palau  25,387.5 GB  197,004
149 Reunion  24,309.7 GB  95,701
150 Seychelles  22,877.5 GB  3,436,443
151 Congo The Democratic Republic of The  21,932.6 GB  1,477,111
152 Chad  21,624.6 GB  4,517,721
153 Angola  21,363.3 GB  806,365
154 Mali  18,700.3 GB  1,074,992
155 Burkina Faso  18,611.1 GB  1,586,948
156 Montenegro  18,292.8 GB  374,889
157 Mauritania  18,097.7 GB  541,561
158 Bahamas  17,976.2 GB  348,280
159 Zambia  16,746.0 GB  667,960
160 Zimbabwe  16,270.4 GB  2,286,775
161 Saint Lucia  15,667.6 GB  187,050
162 Guyana  14,723.4 GB  306,592
163 Papua New Guinea  14,192.4 GB  200,519
164 Malawi  13,543.3 GB  194,285
165 Suriname  11,485.3 GB  315,243
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.3 GB  128,629
168 Haiti  9,405.8 GB  396,699
169 French Polynesia  9,380.4 GB  189,031
170 Belize  9,118.1 GB  518,542
171 Botswana  8,808.2 GB  198,604
172 Aruba  8,610.9 GB  96,385
173 Gambia  8,607.3 GB  3,640,738
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,340.9 GB  137,436
176 Liberia  6,647.1 GB  553,261
177 Marshall Islands  6,590.7 GB  61,180
178 South Sudan  6,465.0 GB  347,122
179 Vanuatu  5,862.2 GB  282,669
180 Martinique  5,532.0 GB  78,274
181 Dominica  5,497.8 GB  297,039
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,428
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,716.9 GB  77,733
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.1 GB  44,304
190 Cape Verde  3,088.7 GB  138,886
191 Sierra Leone  3,074.3 GB  113,591
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.3 GB  165,447
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.4 GB  52,284
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.3 GB  78,490
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,065
203 Faroe Islands  1,738.5 GB  30,644
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.9 GB  38,563
207 Turks and Caicos Islands  1,221.6 GB  25,151
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,591
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4